
Soccer Statistics Bryant & Stratton-Syracuse
-
Games13
-
Goals63
-
Goals/g4.85
-
Shot %.485
-
Shots/g10.0
-
GAA0.27
Schedule Summary
Recent Events
Date | Opponent | Result |
---|---|---|
9/21/2014 | vs. SUNY-ESF | W, 5-0 |
9/25/2014 | WVU Tech | T, 1-1 |
10/5/2014 | at Albany College of Pharmacy and Health Sciences | W, 4-0 |
10/8/2014 | at Monroe Community College | W, 7-0 |
10/12/2014 | at Alfred St. | W, 6-1 |
10/14/2014 | at Nazareth College | W, 2-0 |
10/21/2014 | at Onondaga Community College | W, 6-0 |
10/26/2014 | at Washington Adventist | W, 5-0 |
11/6/2014 | vs. Rochester College | W, 5-1 |
11/7/2014 | at WVU Tech | L, 1-0 |
Team Statistics
Scoring
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
3 | SCOTT ROBSON | Fr | D | 12 | 12 | .00 | .25 | .25 |
11 | YUSSUF OLAJIDE | So | F | 12 | 12 | .83 | .83 | 2.50 |
10 | BRADLEY NESTOR | So | C | 12 | 12 | .50 | .58 | 1.58 |
7 | ARBER EMERLLAHU | So | F | 12 | - | .17 | .25 | .58 |
5 | GERRY DESRUISSEAUX | Fr | D | 12 | 1 | .08 | .08 | .25 |
21 | KEVIN BEATON | Fr | F | 12 | 12 | .42 | .08 | .92 |
13 | JACK BALL | So | D | 12 | 12 | .08 | .17 | .33 |
6 | ERICKSON ALVES | Jr | C | 12 | 11 | .42 | .83 | 1.67 |
23 | LaSHAUN YOUNG | So | D | 11 | 11 | .27 | .00 | .55 |
1 | FRANK VALLADARES | Fr | GK | 11 | 11 | .00 | .00 | .00 |
9 | SEAN LATIMER | So | F | 11 | 11 | 2.09 | .27 | 4.45 |
17 | ALEX GRIGORITA | Jr | D | 10 | 3 | .00 | .00 | .00 |
12 | NICHOLAS BOLAND | Fr | F | 10 | - | .10 | .00 | .20 |
24 | FERNANDO BAPTISTA | So | C | 10 | 8 | .00 | .10 | .10 |
27 | WILFRED GHANYEA | So | C | 9 | 9 | .00 | .44 | .44 |
8 | JERRY MORALES | Fr | C | 8 | - | .00 | .00 | .00 |
26 | NAI MAYEN | Fr | F | 8 | - | .00 | .00 | .00 |
14 | SHAVON JOHN-BROWN | Fr | F | 8 | 1 | .63 | .00 | 1.25 |
25 | ROCKFELLER FIXE | So | D | 8 | 4 | .00 | .00 | .00 |
16 | CHAVAUGHN COX | Fr | F | 8 | - | .00 | .00 | .00 |
34 | ELTON ZOGAJ | Fr | C | 7 | - | .00 | .14 | .14 |
2 | KOSI AGBEVOR | Fr | GK | 7 | 1 | .00 | .00 | .00 |
29 | SHAKIEL RAYMOND | Fr | F | 6 | - | .00 | .00 | .00 |
36 | Omar Larios | So | C | 6 | - | .00 | .00 | .00 |
18 | JORGE MIGUEL | Fr | F | 5 | - | .00 | .00 | .00 |
4 | ANDRE ALLEN | So | D | 4 | - | .00 | .00 | .00 |
00 | Cyrus Kerbay | So | GK | 1 | - | .00 | .00 | .00 |
31 | Nsingo Jere | Fr | C | 1 | 1 | .00 | .00 | .00 |
Shooting
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
3 | SCOTT ROBSON | Fr | D | 12 | .83 | .000 | 1.00 | 1.200 |
11 | YUSSUF OLAJIDE | So | F | 12 | 2.75 | .303 | 4.17 | 1.515 |
10 | BRADLEY NESTOR | So | C | 12 | 1.17 | .429 | 2.17 | 1.857 |
7 | ARBER EMERLLAHU | So | F | 12 | .42 | .400 | .92 | 2.200 |
5 | GERRY DESRUISSEAUX | Fr | D | 12 | .58 | .143 | .17 | .286 |
21 | KEVIN BEATON | Fr | F | 12 | 1.17 | .357 | 2.08 | 1.786 |
13 | JACK BALL | So | D | 12 | .58 | .143 | .50 | .857 |
6 | ERICKSON ALVES | Jr | C | 12 | 1.42 | .294 | 2.25 | 1.588 |
23 | LaSHAUN YOUNG | So | D | 11 | .36 | .750 | .36 | 1.000 |
1 | FRANK VALLADARES | Fr | GK | 11 | .00 | - | .00 | - |
9 | SEAN LATIMER | So | F | 11 | 3.09 | .676 | 5.45 | 1.765 |
17 | ALEX GRIGORITA | Jr | D | 10 | .00 | - | .00 | - |
12 | NICHOLAS BOLAND | Fr | F | 10 | .20 | .500 | .30 | 1.500 |
24 | FERNANDO BAPTISTA | So | C | 10 | .60 | .000 | .50 | .833 |
27 | WILFRED GHANYEA | So | C | 9 | .11 | .000 | .44 | 4.000 |
8 | JERRY MORALES | Fr | C | 8 | .00 | - | .00 | - |
26 | NAI MAYEN | Fr | F | 8 | .25 | .000 | .00 | .000 |
14 | SHAVON JOHN-BROWN | Fr | F | 8 | 1.13 | .556 | 1.25 | 1.111 |
25 | ROCKFELLER FIXE | So | D | 8 | .00 | - | .25 | - |
16 | CHAVAUGHN COX | Fr | F | 8 | .25 | .000 | .00 | .000 |
34 | ELTON ZOGAJ | Fr | C | 7 | .00 | - | .00 | - |
2 | KOSI AGBEVOR | Fr | GK | 7 | .00 | - | .14 | - |
29 | SHAKIEL RAYMOND | Fr | F | 6 | .00 | - | .00 | - |
36 | Omar Larios | So | C | 6 | .33 | .000 | .00 | .000 |
18 | JORGE MIGUEL | Fr | F | 5 | .00 | - | .00 | - |
4 | ANDRE ALLEN | So | D | 4 | .00 | - | .00 | - |
00 | Cyrus Kerbay | So | GK | 1 | .00 | - | .00 | - |
31 | Nsingo Jere | Fr | C | 1 | .00 | - | .00 | - |
Goalkeepers
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
00 | Cyrus Kerbay | So | GK | - | - | - | - | - |
1 | FRANK VALLADARES | Fr | GK | 11 | 11 | .27 | 0.36 | 2.18 |
2 | KOSI AGBEVOR | Fr | GK | 5 | 1 | .00 | 0.00 | .57 |
Goalkeepers Ext.
# | Name | Yr | Pos | ||
---|---|---|---|---|---|
00 | Cyrus Kerbay | So | GK | - | 0:00 |
1 | FRANK VALLADARES | Fr | GK | 11 | 68:26 |
2 | KOSI AGBEVOR | Fr | GK | 5 | 33:54 |
Scoring
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
3 | SCOTT ROBSON | Fr | D | 12 | 12 | 0 | 3 | 3 |
11 | YUSSUF OLAJIDE | So | F | 12 | 12 | 10 | 10 | 30 |
10 | BRADLEY NESTOR | So | C | 12 | 12 | 6 | 7 | 19 |
7 | ARBER EMERLLAHU | So | F | 12 | - | 2 | 3 | 7 |
5 | GERRY DESRUISSEAUX | Fr | D | 12 | 1 | 1 | 1 | 3 |
21 | KEVIN BEATON | Fr | F | 12 | 12 | 5 | 1 | 11 |
13 | JACK BALL | So | D | 12 | 12 | 1 | 2 | 4 |
6 | ERICKSON ALVES | Jr | C | 12 | 11 | 5 | 10 | 20 |
23 | LaSHAUN YOUNG | So | D | 11 | 11 | 3 | 0 | 6 |
1 | FRANK VALLADARES | Fr | GK | 11 | 11 | 0 | 0 | 0 |
9 | SEAN LATIMER | So | F | 11 | 11 | 23 | 3 | 49 |
17 | ALEX GRIGORITA | Jr | D | 10 | 3 | 0 | 0 | 0 |
12 | NICHOLAS BOLAND | Fr | F | 10 | - | 1 | 0 | 2 |
24 | FERNANDO BAPTISTA | So | C | 10 | 8 | 0 | 1 | 1 |
27 | WILFRED GHANYEA | So | C | 9 | 9 | 0 | 4 | 4 |
8 | JERRY MORALES | Fr | C | 8 | - | 0 | 0 | 0 |
26 | NAI MAYEN | Fr | F | 8 | - | 0 | 0 | 0 |
14 | SHAVON JOHN-BROWN | Fr | F | 8 | 1 | 5 | 0 | 10 |
25 | ROCKFELLER FIXE | So | D | 8 | 4 | 0 | 0 | 0 |
16 | CHAVAUGHN COX | Fr | F | 8 | - | 0 | 0 | 0 |
34 | ELTON ZOGAJ | Fr | C | 7 | - | 0 | 1 | 1 |
2 | KOSI AGBEVOR | Fr | GK | 7 | 1 | 0 | 0 | 0 |
29 | SHAKIEL RAYMOND | Fr | F | 6 | - | 0 | 0 | 0 |
36 | Omar Larios | So | C | 6 | - | 0 | 0 | 0 |
18 | JORGE MIGUEL | Fr | F | 5 | - | 0 | 0 | 0 |
4 | ANDRE ALLEN | So | D | 4 | - | 0 | 0 | 0 |
00 | Cyrus Kerbay | So | GK | 1 | - | 0 | 0 | 0 |
31 | Nsingo Jere | Fr | C | 1 | 1 | 0 | 0 | 0 |
Shooting
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
3 | SCOTT ROBSON | Fr | D | 12 | 10 | .000 | 12 | 1.200 |
11 | YUSSUF OLAJIDE | So | F | 12 | 33 | .303 | 50 | 1.515 |
10 | BRADLEY NESTOR | So | C | 12 | 14 | .429 | 26 | 1.857 |
7 | ARBER EMERLLAHU | So | F | 12 | 5 | .400 | 11 | 2.200 |
5 | GERRY DESRUISSEAUX | Fr | D | 12 | 7 | .143 | 2 | .286 |
21 | KEVIN BEATON | Fr | F | 12 | 14 | .357 | 25 | 1.786 |
13 | JACK BALL | So | D | 12 | 7 | .143 | 6 | .857 |
6 | ERICKSON ALVES | Jr | C | 12 | 17 | .294 | 27 | 1.588 |
23 | LaSHAUN YOUNG | So | D | 11 | 4 | .750 | 4 | 1.000 |
1 | FRANK VALLADARES | Fr | GK | 11 | 0 | - | 0 | - |
9 | SEAN LATIMER | So | F | 11 | 34 | .676 | 60 | 1.765 |
17 | ALEX GRIGORITA | Jr | D | 10 | 0 | - | 0 | - |
12 | NICHOLAS BOLAND | Fr | F | 10 | 2 | .500 | 3 | 1.500 |
24 | FERNANDO BAPTISTA | So | C | 10 | 6 | .000 | 5 | .833 |
27 | WILFRED GHANYEA | So | C | 9 | 1 | .000 | 4 | 4.000 |
8 | JERRY MORALES | Fr | C | 8 | 0 | - | 0 | - |
26 | NAI MAYEN | Fr | F | 8 | 2 | .000 | 0 | .000 |
14 | SHAVON JOHN-BROWN | Fr | F | 8 | 9 | .556 | 10 | 1.111 |
25 | ROCKFELLER FIXE | So | D | 8 | 0 | - | 2 | - |
16 | CHAVAUGHN COX | Fr | F | 8 | 2 | .000 | 0 | .000 |
34 | ELTON ZOGAJ | Fr | C | 7 | 0 | - | 0 | - |
2 | KOSI AGBEVOR | Fr | GK | 7 | 0 | - | 1 | - |
29 | SHAKIEL RAYMOND | Fr | F | 6 | 0 | - | 0 | - |
36 | Omar Larios | So | C | 6 | 2 | .000 | 0 | .000 |
18 | JORGE MIGUEL | Fr | F | 5 | 0 | - | 0 | - |
4 | ANDRE ALLEN | So | D | 4 | 0 | - | 0 | - |
00 | Cyrus Kerbay | So | GK | 1 | 0 | - | 0 | - |
31 | Nsingo Jere | Fr | C | 1 | 0 | - | 0 | - |
Misc.
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
3 | SCOTT ROBSON | Fr | D | 12 | 2 | 0 | 0-0 | 0 |
11 | YUSSUF OLAJIDE | So | F | 12 | 1 | 0 | 0-0 | 3 |
10 | BRADLEY NESTOR | So | C | 12 | 0 | 0 | 0-0 | 2 |
7 | ARBER EMERLLAHU | So | F | 12 | 0 | 0 | 0-0 | 0 |
5 | GERRY DESRUISSEAUX | Fr | D | 12 | 0 | 0 | 0-0 | 1 |
21 | KEVIN BEATON | Fr | F | 12 | 0 | 0 | 0-0 | 0 |
13 | JACK BALL | So | D | 12 | 1 | 0 | 1-1 | 0 |
6 | ERICKSON ALVES | Jr | C | 12 | 1 | 0 | 1-1 | 0 |
23 | LaSHAUN YOUNG | So | D | 11 | 1 | 0 | 2-2 | 0 |
1 | FRANK VALLADARES | Fr | GK | 11 | 0 | 0 | 0-0 | 0 |
9 | SEAN LATIMER | So | F | 11 | 0 | 0 | 0-0 | 3 |
17 | ALEX GRIGORITA | Jr | D | 10 | 1 | 0 | 0-0 | 0 |
12 | NICHOLAS BOLAND | Fr | F | 10 | 0 | 0 | 0-0 | 1 |
24 | FERNANDO BAPTISTA | So | C | 10 | 2 | 0 | 0-0 | 0 |
27 | WILFRED GHANYEA | So | C | 9 | 1 | 0 | 0-0 | 0 |
8 | JERRY MORALES | Fr | C | 8 | 1 | 0 | 0-0 | 0 |
26 | NAI MAYEN | Fr | F | 8 | 0 | 0 | 0-0 | 0 |
14 | SHAVON JOHN-BROWN | Fr | F | 8 | 0 | 0 | 0-0 | 2 |
25 | ROCKFELLER FIXE | So | D | 8 | 0 | 0 | 0-0 | 0 |
16 | CHAVAUGHN COX | Fr | F | 8 | 0 | 0 | 0-0 | 0 |
34 | ELTON ZOGAJ | Fr | C | 7 | 0 | 0 | 0-0 | 0 |
2 | KOSI AGBEVOR | Fr | GK | 7 | 0 | 0 | 0-0 | 0 |
29 | SHAKIEL RAYMOND | Fr | F | 6 | 0 | 0 | 0-0 | 0 |
36 | Omar Larios | So | C | 6 | 1 | 0 | 0-0 | 0 |
18 | JORGE MIGUEL | Fr | F | 5 | 1 | 0 | 0-0 | 0 |
4 | ANDRE ALLEN | So | D | 4 | 0 | 0 | 0-0 | 0 |
00 | Cyrus Kerbay | So | GK | 1 | 0 | 0 | 0-0 | 0 |
31 | Nsingo Jere | Fr | C | 1 | 0 | 0 | 0-0 | 0 |
Goalkeepers
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
00 | Cyrus Kerbay | So | GK | - | - | - | - | - |
1 | FRANK VALLADARES | Fr | GK | 11 | 11 | 3 | 24 | .889 |
2 | KOSI AGBEVOR | Fr | GK | 5 | 1 | 0 | 4 | 1.000 |
Goalkeepers Ext.
# | Name | Yr | Pos | ||||||
---|---|---|---|---|---|---|---|---|---|
00 | Cyrus Kerbay | So | GK | - | 0 | 0 | 0 | 0/0 | 0:00 |
1 | FRANK VALLADARES | Fr | GK | 11 | 10 | 1 | 0 | 3/4 | 752:45 |
2 | KOSI AGBEVOR | Fr | GK | 5 | 0 | 0 | 0 | 1/4 | 237:15 |
Scoring
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
34 | ELTON ZOGAJ | Fr | C | - | - | - | - | - |
23 | LaSHAUN YOUNG | So | D | - | - | - | - | - |
1 | FRANK VALLADARES | Fr | GK | - | - | - | - | - |
3 | SCOTT ROBSON | Fr | D | - | - | - | - | - |
29 | SHAKIEL RAYMOND | Fr | F | - | - | - | - | - |
11 | YUSSUF OLAJIDE | So | F | - | - | - | - | - |
10 | BRADLEY NESTOR | So | C | - | - | - | - | - |
8 | JERRY MORALES | Fr | C | - | - | - | - | - |
18 | JORGE MIGUEL | Fr | F | - | - | - | - | - |
26 | NAI MAYEN | Fr | F | - | - | - | - | - |
36 | Omar Larios | So | C | - | - | - | - | - |
9 | SEAN LATIMER | So | F | - | - | - | - | - |
00 | Cyrus Kerbay | So | GK | - | - | - | - | - |
31 | Nsingo Jere | Fr | C | - | - | - | - | - |
14 | SHAVON JOHN-BROWN | Fr | F | - | - | - | - | - |
17 | ALEX GRIGORITA | Jr | D | - | - | - | - | - |
27 | WILFRED GHANYEA | So | C | - | - | - | - | - |
25 | ROCKFELLER FIXE | So | D | - | - | - | - | - |
7 | ARBER EMERLLAHU | So | F | - | - | - | - | - |
5 | GERRY DESRUISSEAUX | Fr | D | - | - | - | - | - |
16 | CHAVAUGHN COX | Fr | F | - | - | - | - | - |
12 | NICHOLAS BOLAND | Fr | F | - | - | - | - | - |
21 | KEVIN BEATON | Fr | F | - | - | - | - | - |
24 | FERNANDO BAPTISTA | So | C | - | - | - | - | - |
13 | JACK BALL | So | D | - | - | - | - | - |
6 | ERICKSON ALVES | Jr | C | - | - | - | - | - |
4 | ANDRE ALLEN | So | D | - | - | - | - | - |
2 | KOSI AGBEVOR | Fr | GK | - | - | - | - | - |
Shooting
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
34 | ELTON ZOGAJ | Fr | C | - | - | - | - | - |
23 | LaSHAUN YOUNG | So | D | - | - | - | - | - |
1 | FRANK VALLADARES | Fr | GK | - | - | - | - | - |
3 | SCOTT ROBSON | Fr | D | - | - | - | - | - |
29 | SHAKIEL RAYMOND | Fr | F | - | - | - | - | - |
11 | YUSSUF OLAJIDE | So | F | - | - | - | - | - |
10 | BRADLEY NESTOR | So | C | - | - | - | - | - |
8 | JERRY MORALES | Fr | C | - | - | - | - | - |
18 | JORGE MIGUEL | Fr | F | - | - | - | - | - |
26 | NAI MAYEN | Fr | F | - | - | - | - | - |
36 | Omar Larios | So | C | - | - | - | - | - |
9 | SEAN LATIMER | So | F | - | - | - | - | - |
00 | Cyrus Kerbay | So | GK | - | - | - | - | - |
31 | Nsingo Jere | Fr | C | - | - | - | - | - |
14 | SHAVON JOHN-BROWN | Fr | F | - | - | - | - | - |
17 | ALEX GRIGORITA | Jr | D | - | - | - | - | - |
27 | WILFRED GHANYEA | So | C | - | - | - | - | - |
25 | ROCKFELLER FIXE | So | D | - | - | - | - | - |
7 | ARBER EMERLLAHU | So | F | - | - | - | - | - |
5 | GERRY DESRUISSEAUX | Fr | D | - | - | - | - | - |
16 | CHAVAUGHN COX | Fr | F | - | - | - | - | - |
12 | NICHOLAS BOLAND | Fr | F | - | - | - | - | - |
21 | KEVIN BEATON | Fr | F | - | - | - | - | - |
24 | FERNANDO BAPTISTA | So | C | - | - | - | - | - |
13 | JACK BALL | So | D | - | - | - | - | - |
6 | ERICKSON ALVES | Jr | C | - | - | - | - | - |
4 | ANDRE ALLEN | So | D | - | - | - | - | - |
2 | KOSI AGBEVOR | Fr | GK | - | - | - | - | - |
Goalkeepers
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
00 | Cyrus Kerbay | So | GK | - | - | - | - | - |
1 | FRANK VALLADARES | Fr | GK | - | - | - | - | - |
2 | KOSI AGBEVOR | Fr | GK | - | - | - | - | - |
Goalkeepers Ext.
Scoring
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
34 | ELTON ZOGAJ | Fr | C | - | - | - | - | 0 |
23 | LaSHAUN YOUNG | So | D | - | - | - | - | 0 |
1 | FRANK VALLADARES | Fr | GK | - | - | - | - | 0 |
3 | SCOTT ROBSON | Fr | D | - | - | - | - | 0 |
29 | SHAKIEL RAYMOND | Fr | F | - | - | - | - | 0 |
11 | YUSSUF OLAJIDE | So | F | - | - | - | - | 0 |
10 | BRADLEY NESTOR | So | C | - | - | - | - | 0 |
8 | JERRY MORALES | Fr | C | - | - | - | - | 0 |
18 | JORGE MIGUEL | Fr | F | - | - | - | - | 0 |
26 | NAI MAYEN | Fr | F | - | - | - | - | 0 |
36 | Omar Larios | So | C | - | - | - | - | 0 |
9 | SEAN LATIMER | So | F | - | - | - | - | 0 |
00 | Cyrus Kerbay | So | GK | - | - | - | - | 0 |
31 | Nsingo Jere | Fr | C | - | - | - | - | 0 |
14 | SHAVON JOHN-BROWN | Fr | F | - | - | - | - | 0 |
17 | ALEX GRIGORITA | Jr | D | - | - | - | - | 0 |
27 | WILFRED GHANYEA | So | C | - | - | - | - | 0 |
25 | ROCKFELLER FIXE | So | D | - | - | - | - | 0 |
7 | ARBER EMERLLAHU | So | F | - | - | - | - | 0 |
5 | GERRY DESRUISSEAUX | Fr | D | - | - | - | - | 0 |
16 | CHAVAUGHN COX | Fr | F | - | - | - | - | 0 |
12 | NICHOLAS BOLAND | Fr | F | - | - | - | - | 0 |
21 | KEVIN BEATON | Fr | F | - | - | - | - | 0 |
24 | FERNANDO BAPTISTA | So | C | - | - | - | - | 0 |
13 | JACK BALL | So | D | - | - | - | - | 0 |
6 | ERICKSON ALVES | Jr | C | - | - | - | - | 0 |
4 | ANDRE ALLEN | So | D | - | - | - | - | 0 |
2 | KOSI AGBEVOR | Fr | GK | - | - | - | - | 0 |
Shooting
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
34 | ELTON ZOGAJ | Fr | C | - | - | - | - | - |
23 | LaSHAUN YOUNG | So | D | - | - | - | - | - |
1 | FRANK VALLADARES | Fr | GK | - | - | - | - | - |
3 | SCOTT ROBSON | Fr | D | - | - | - | - | - |
29 | SHAKIEL RAYMOND | Fr | F | - | - | - | - | - |
11 | YUSSUF OLAJIDE | So | F | - | - | - | - | - |
10 | BRADLEY NESTOR | So | C | - | - | - | - | - |
8 | JERRY MORALES | Fr | C | - | - | - | - | - |
18 | JORGE MIGUEL | Fr | F | - | - | - | - | - |
26 | NAI MAYEN | Fr | F | - | - | - | - | - |
36 | Omar Larios | So | C | - | - | - | - | - |
9 | SEAN LATIMER | So | F | - | - | - | - | - |
00 | Cyrus Kerbay | So | GK | - | - | - | - | - |
31 | Nsingo Jere | Fr | C | - | - | - | - | - |
14 | SHAVON JOHN-BROWN | Fr | F | - | - | - | - | - |
17 | ALEX GRIGORITA | Jr | D | - | - | - | - | - |
27 | WILFRED GHANYEA | So | C | - | - | - | - | - |
25 | ROCKFELLER FIXE | So | D | - | - | - | - | - |
7 | ARBER EMERLLAHU | So | F | - | - | - | - | - |
5 | GERRY DESRUISSEAUX | Fr | D | - | - | - | - | - |
16 | CHAVAUGHN COX | Fr | F | - | - | - | - | - |
12 | NICHOLAS BOLAND | Fr | F | - | - | - | - | - |
21 | KEVIN BEATON | Fr | F | - | - | - | - | - |
24 | FERNANDO BAPTISTA | So | C | - | - | - | - | - |
13 | JACK BALL | So | D | - | - | - | - | - |
6 | ERICKSON ALVES | Jr | C | - | - | - | - | - |
4 | ANDRE ALLEN | So | D | - | - | - | - | - |
2 | KOSI AGBEVOR | Fr | GK | - | - | - | - | - |
Misc.
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
34 | ELTON ZOGAJ | Fr | C | - | - | - | 0-0 | - |
23 | LaSHAUN YOUNG | So | D | - | - | - | 0-0 | - |
1 | FRANK VALLADARES | Fr | GK | - | - | - | 0-0 | - |
3 | SCOTT ROBSON | Fr | D | - | - | - | 0-0 | - |
29 | SHAKIEL RAYMOND | Fr | F | - | - | - | 0-0 | - |
11 | YUSSUF OLAJIDE | So | F | - | - | - | 0-0 | - |
10 | BRADLEY NESTOR | So | C | - | - | - | 0-0 | - |
8 | JERRY MORALES | Fr | C | - | - | - | 0-0 | - |
18 | JORGE MIGUEL | Fr | F | - | - | - | 0-0 | - |
26 | NAI MAYEN | Fr | F | - | - | - | 0-0 | - |
36 | Omar Larios | So | C | - | - | - | 0-0 | - |
9 | SEAN LATIMER | So | F | - | - | - | 0-0 | - |
00 | Cyrus Kerbay | So | GK | - | - | - | 0-0 | - |
31 | Nsingo Jere | Fr | C | - | - | - | 0-0 | - |
14 | SHAVON JOHN-BROWN | Fr | F | - | - | - | 0-0 | - |
17 | ALEX GRIGORITA | Jr | D | - | - | - | 0-0 | - |
27 | WILFRED GHANYEA | So | C | - | - | - | 0-0 | - |
25 | ROCKFELLER FIXE | So | D | - | - | - | 0-0 | - |
7 | ARBER EMERLLAHU | So | F | - | - | - | 0-0 | - |
5 | GERRY DESRUISSEAUX | Fr | D | - | - | - | 0-0 | - |
16 | CHAVAUGHN COX | Fr | F | - | - | - | 0-0 | - |
12 | NICHOLAS BOLAND | Fr | F | - | - | - | 0-0 | - |
21 | KEVIN BEATON | Fr | F | - | - | - | 0-0 | - |
24 | FERNANDO BAPTISTA | So | C | - | - | - | 0-0 | - |
13 | JACK BALL | So | D | - | - | - | 0-0 | - |
6 | ERICKSON ALVES | Jr | C | - | - | - | 0-0 | - |
4 | ANDRE ALLEN | So | D | - | - | - | 0-0 | - |
2 | KOSI AGBEVOR | Fr | GK | - | - | - | 0-0 | - |
Goalkeepers
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
00 | Cyrus Kerbay | So | GK | - | - | - | - | - |
1 | FRANK VALLADARES | Fr | GK | - | - | - | - | - |
2 | KOSI AGBEVOR | Fr | GK | - | - | - | - | - |
Goalkeepers Ext.
# | Name | Yr | Pos | ||||||
---|---|---|---|---|---|---|---|---|---|
00 | Cyrus Kerbay | So | GK | - | - | - | - | 0/0 | 0:00 |
1 | FRANK VALLADARES | Fr | GK | - | - | - | - | 0/0 | 0:00 |
2 | KOSI AGBEVOR | Fr | GK | - | - | - | - | 0/0 | 0:00 |
Download roster:
SRO (First Last) |
SRO (Last, First)
Date | Opponent | Score | a | sh | sh% |
---|---|---|---|---|---|
Sep 6 | at Paul Smith's College | W, 5-0 | 4 | 0 | - |
Sep 10 | Word of Life | W, 9-0 | 4 | 0 | - |
Sep 20 | Vermont Tech | W, 9-0 | 9 | 0 | - |
Sep 21 | vs. SUNY-ESF | W, 5-0 | 3 | 0 | - |
Sep 25 | WVU Tech | T, 1-1 | 0 | 0 | - |
Oct 5 | at Albany College of Pharmacy and Health Sciences | W, 4-0 | 3 | 46 | .087 |
Oct 8 | at Monroe Community College | W, 7-0 | 7 | 0 | - |
Oct 12 | at Alfred St. | W, 6-1 | 4 | 26 | .231 |
Oct 14 | at Nazareth College | W, 2-0 | 2 | 0 | - |
Oct 21 | at Onondaga Community College | W, 6-0 | 6 | 0 | - |
Oct 26 | at Washington Adventist | W, 5-0 | 3 | 29 | .172 |
Nov 6 | vs. Rochester College | W, 5-1 | 1 | 17 | .294 |
Nov 7 | at WVU Tech | L, 1-0 | 0 | 12 | .000 |
Date | Opponent | Score | sv | so |
---|---|---|---|---|
Sep 6 | at Paul Smith's College | W, 5-0 | 4 | 0 |
Sep 10 | Word of Life | W, 9-0 | 1 | 1 |
Sep 20 | Vermont Tech | W, 9-0 | 0 | 1 |
Sep 21 | vs. SUNY-ESF | W, 5-0 | 7 | 1 |
Sep 25 | WVU Tech | T, 1-1 | 0 | - |
Oct 5 | at Albany College of Pharmacy and Health Sciences | W, 4-0 | 1 | 1 |
Oct 8 | at Monroe Community College | W, 7-0 | 1 | 1 |
Oct 12 | at Alfred St. | W, 6-1 | 1 | - |
Oct 14 | at Nazareth College | W, 2-0 | 3 | 1 |
Oct 21 | at Onondaga Community College | W, 6-0 | 3 | 1 |
Oct 26 | at Washington Adventist | W, 5-0 | 5 | 1 |
Nov 6 | vs. Rochester College | W, 5-1 | 1 | - |
Nov 7 | at WVU Tech | L, 1-0 | 3 | - |
Date | Opponent | Score | yc | rc | ck |
---|---|---|---|---|---|
Sep 6 | at Paul Smith's College | W, 5-0 | 0 | 0 | 0 |
Sep 10 | Word of Life | W, 9-0 | 0 | 0 | 0 |
Sep 20 | Vermont Tech | W, 9-0 | 0 | 0 | 0 |
Sep 21 | vs. SUNY-ESF | W, 5-0 | 1 | 0 | 0 |
Sep 25 | WVU Tech | T, 1-1 | 0 | 0 | - |
Oct 5 | at Albany College of Pharmacy and Health Sciences | W, 4-0 | 1 | 0 | 9 |
Oct 8 | at Monroe Community College | W, 7-0 | 0 | 0 | 0 |
Oct 12 | at Alfred St. | W, 6-1 | 3 | 0 | 5 |
Oct 14 | at Nazareth College | W, 2-0 | 2 | 0 | 0 |
Oct 21 | at Onondaga Community College | W, 6-0 | 0 | 0 | 0 |
Oct 26 | at Washington Adventist | W, 5-0 | 2 | 0 | 6 |
Nov 6 | vs. Rochester College | W, 5-1 | 1 | 0 | 1 |
Nov 7 | at WVU Tech | L, 1-0 | 3 | 0 | 6 |
gp | sh | g | gfa | a | pts | sh% | shpg | |
---|---|---|---|---|---|---|---|---|
Total | 13 | 130 | 63 | 4.85 | 46 | 172 | .485 | 10.0 |
Conference | - | - | - | 0.00 | - | 0 | - | 0.0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | 0.0 |
Home | 3 | 0 | 18 | 6.00 | 13 | 49 | - | 0.0 |
Away | 8 | 113 | 35 | 4.38 | 29 | 99 | .310 | 14.1 |
Neutral | 2 | 17 | 10 | 5.00 | 4 | 24 | .588 | 8.5 |
Wins | 11 | 118 | 63 | 5.73 | 46 | 172 | .534 | 10.7 |
Losses | 1 | 12 | 0 | 0.00 | 0 | 0 | .000 | 12.0 |
