Skip to navigation Skip to content Skip to footer

Player Stats

Rk Name Team m s k k/s e ta pct a a/s pts pts/s
1 T Scott Johnson & Wales (NC) 33 112 253 2.26 107 883 .165 22 0.20 332.0 3.0
2 G McMahon Christendom 30 102 47 0.46 22 203 .123 678 6.65 148.0 1.5
2 M Pennefather Christendom 29 102 304 2.98 89 862 .249 3 0.03 385.0 3.8
4 S Tale Penn State Fayette 32 106 387 3.65 135 870 .290 10 0.09 516.0 4.9
5 M Heisler Christendom 30 104 158 1.52 70 601 .146 8 0.08 198.0 1.9
6 M Reid Johnson & Wales (NC) 33 113 69 0.61 21 288 .167 934 8.27 102.5 0.9
7 K Davis Cincinnati Clermont 33 118 286 2.42 127 741 .215 6 0.05 428.0 3.6
8 J Hay Johnson & Wales (NC) 33 113 202 1.79 128 624 .119 6 0.05 240.5 2.1
9 M Pytlak Penn State Fayette 32 103 176 1.71 94 583 .141 6 0.06 234.5 2.3
10 K Martin Penn State Fayette 32 105 154 1.47 57 490 .198 36 0.34 193.0 1.8
10 G Messing Christendom 29 90 25 0.28 28 138 -.022 23 0.26 49.0 0.5
10 T Walker Johnson & Wales (NC) 27 73 118 1.62 79 356 .110 3 0.04 131.0 1.8
13 A Easton Penn State Du Bois 26 84 307 3.65 106 683 .294 16 0.19 360.0 4.3
14 I Favor Johnson & Wales (NC) 33 111 206 1.86 138 733 .093 5 0.05 227.5 2.0
15 D Smith Penn State Du Bois 20 62 21 0.34 10 72 .153 20 0.32 37.0 0.6
16 M Knight Penn State Fayette 29 97 115 1.19 71 435 .101 8 0.08 133.5 1.4
17 C Albisu Christendom 29 102 260 2.55 110 1106 .136 3 0.03 302.5 3.0
17 O Langefeld Cincinnati Clermont 34 125 219 1.75 95 596 .208 2 0.02 299.5 2.4
19 A Terwilliger Penn State Du Bois 26 81 48 0.59 25 124 .185 25 0.31 59.0 0.7
20 H Fannin Cincinnati Clermont 36 129 307 2.38 127 812 .222 3 0.02 370.5 2.9
20 T Gonzalez Johnson & Wales (NC) 23 66 87 1.32 69 366 .049 1 0.02 98.5 1.5
22 M Owens Cincinnati Clermont 35 108 136 1.26 82 450 .120 0 0.00 173.0 1.6
23 S Baker Penn State Fayette 28 75 37 0.49 33 163 .025 0 0.00 46.5 0.6
23 O Ranger Paul Smith's College 20 67 60 0.90 33 182 .148 2 0.03 99.5 1.5
23 K Shrefler Penn State Du Bois 23 75 334 4.45 110 653 .343 8 0.11 391.5 5.2
26 Z England Cincinnati Clermont 35 127 197 1.55 79 638 .185 863 6.80 320.0 2.5
26 M Ethridge Christendom 24 71 48 0.68 52 317 -.013 4 0.06 64.0 0.9
26 G Hamilton Penn State Du Bois 25 74 51 0.69 15 155 .232 5 0.07 78.0 1.1
26 D Scott Johnson & Wales (NC) 25 65 96 1.48 58 341 .111 6 0.09 114.0 1.8
26 A Toaisi Penn State Fayette 32 103 49 0.48 19 208 .144 11 0.11 55.0 0.5
31 A Simbeck Penn State Du Bois 25 81 5 0.06 16 37 -.297 346 4.27 29.5 0.4
32 J Barnish Penn State Fayette 32 103 42 0.41 12 108 .278 810 7.86 91.0 0.9
32 C Smith Christendom 26 61 4 0.07 3 22 .045 4 0.07 24.0 0.4
32 M West Cincinnati Clermont 35 124 174 1.40 86 583 .151 4 0.03 193.0 1.6
35 S Ceprish Penn State Du Bois 26 84 146 1.74 101 434 .104 16 0.19 184.5 2.2
36 R Jenkins Paul Smith's College 21 72 57 0.79 54 193 .016 7 0.10 107.0 1.5
37 K Barbabella Penn State Fayette 10 15 0 0.00 0 0 - 23 1.53 1.5 0.1
37 J Brezinski Christendom 9 14 1 0.07 0 5 .200 9 0.64 2.5 0.2
37 H Briggs Christendom 30 101 35 0.35 25 222 .045 6 0.06 74.5 0.7
37 B English Penn State Du Bois 26 84 9 0.11 35 71 -.366 374 4.45 52.5 0.6
37 L Godbee Johnson & Wales (NC) 8 21 1 0.05 3 12 -.167 9 0.43 6.5 0.3
37 J Ho Paul Smith's College 21 72 62 0.86 61 268 .004 19 0.26 112.5 1.6
37 S Johnson Paul Smith's College 13 39 3 0.08 10 23 -.304 2 0.05 8.5 0.2
37 J Michael Penn State Fayette 3 7 0 0.00 7 10 -.700 0 0.00 0.5 0.1
37 M Raybuck Penn State Du Bois 11 20 9 0.45 4 23 .217 3 0.15 9.5 0.5
46 G Buehler Paul Smith's College 21 72 108 1.50 56 325 .160 22 0.31 158.0 2.2
46 M Burke Penn State Fayette 7 8 0 0.00 0 2 .000 0 0.00 3.0 0.4
46 A Cook Christendom 23 85 2 0.02 2 20 .000 4 0.05 13.0 0.2
46 C Cyphert Penn State Fayette 22 39 20 0.51 6 61 .230 0 0.00 35.0 0.9
46 R DeLeon Paul Smith's College 3 3 1 0.33 6 10 -.500 0 0.00 3.0 1.0
46 T Eason Johnson & Wales (NC) 8 19 0 0.00 0 2 .000 2 0.11 6.0 0.3
46 A Ellington Paul Smith's College 5 10 0 0.00 0 0 - 0 0.00 2.0 0.2
46 P Farrington Paul Smith's College 21 72 50 0.69 45 221 .023 240 3.33 85.0 1.2
46 L Felder Johnson & Wales (NC) 26 76 1 0.01 8 28 -.250 3 0.04 10.0 0.1
46 N Francis Christendom 5 9 1 0.11 2 8 -.125 0 0.00 1.0 0.1
46 H Franklin Johnson & Wales (NC) 33 113 4 0.04 7 29 -.103 26 0.23 20.0 0.2
46 Y Garcia Polanco Paul Smith's College 5 7 1 0.14 3 3 -.667 0 0.00 1.0 0.1
46 E Geise Cincinnati Clermont 14 23 16 0.70 9 52 .135 23 1.00 28.0 1.2
46 C Guernsey Christendom 8 13 2 0.15 2 10 .000 1 0.08 10.0 0.8
46 E Guza Christendom 11 15 0 0.00 3 6 -.500 0 0.00 6.0 0.4
46 M Hall Penn State Fayette 32 100 5 0.05 7 29 -.069 10 0.10 34.0 0.3
46 A Hamm Johnson & Wales (NC) 12 18 0 0.00 0 0 - 0 0.00 0.0 0.0
46 M Hasson Cincinnati Clermont 31 88 2 0.02 0 12 .167 7 0.08 24.0 0.3
46 A Heisler Christendom 4 5 4 0.80 2 13 .154 0 0.00 4.0 0.8
46 V Hicklin Johnson & Wales (NC) 24 64 67 1.05 50 255 .067 5 0.08 69.0 1.1
46 K Holland Cincinnati Clermont 36 129 18 0.14 3 85 .176 35 0.27 77.0 0.6
46 H Holscher Cincinnati Clermont 27 83 4 0.05 5 19 -.053 2 0.02 35.0 0.4
46 M Holscher Cincinnati Clermont 31 102 8 0.08 2 33 .182 440 4.31 52.0 0.5
46 K Ketchie Johnson & Wales (NC) 24 59 1 0.02 1 16 .000 5 0.08 14.0 0.2
46 E Lindermuth Penn State Du Bois 7 10 1 0.10 1 3 .000 0 0.00 1.0 0.1
46 J Mendez Paul Smith's College 1 1 0 0.00 0 0 - 0 0.00 0.0 0.0
46 B Meyer Penn State Du Bois 6 9 0 0.00 0 0 - 10 1.11 1.0 0.1
46 A Muccioli Penn State Fayette 26 64 3 0.05 4 19 -.053 4 0.06 15.0 0.2
46 C Porter Penn State Fayette 32 105 15 0.14 13 121 .017 12 0.11 41.0 0.4
46 C Ray Cincinnati Clermont 23 45 49 1.09 25 180 .133 0 0.00 54.0 1.2
46 A Thomas Cincinnati Clermont 26 71 2 0.03 3 14 -.071 0 0.00 13.0 0.2
46 S Vivlamore Paul Smith's College 8 31 56 1.81 40 175 .091 11 0.35 82.0 2.6
46 K Watson Johnson & Wales (NC) 33 112 52 0.46 51 260 .004 50 0.45 97.0 0.9
46 N Williams Paul Smith's College 21 72 37 0.51 54 167 -.102 44 0.61 67.0 0.9
46 G Wolff Penn State Du Bois 23 69 6 0.09 2 12 .333 3 0.04 31.0 0.4
Rk Name Team m s digs d/s bs ba tot b/s
1 T Scott Johnson & Wales (NC) 33 112 313 2.79 46 50 96 0.86
2 G McMahon Christendom 30 102 318 3.12 4 40 44 0.43
2 M Pennefather Christendom 29 102 42 0.41 33 40 73 0.72
4 S Tale Penn State Fayette 32 106 320 3.02 90 36 126 1.19
5 M Heisler Christendom 30 104 32 0.31 21 32 53 0.51
6 M Reid Johnson & Wales (NC) 33 113 352 3.12 5 29 34 0.30
7 K Davis Cincinnati Clermont 33 118 146 1.24 69 26 95 0.81
8 J Hay Johnson & Wales (NC) 33 113 38 0.34 26 25 51 0.45
9 M Pytlak Penn State Fayette 32 103 103 1.00 8 21 29 0.28
10 K Martin Penn State Fayette 32 105 65 0.62 12 18 30 0.29
10 G Messing Christendom 29 90 149 1.66 1 18 19 0.21
10 T Walker Johnson & Wales (NC) 27 73 35 0.48 4 18 22 0.30
13 A Easton Penn State Du Bois 26 84 50 0.60 41 16 57 0.68
14 I Favor Johnson & Wales (NC) 33 111 100 0.90 3 15 18 0.16
15 D Smith Penn State Du Bois 20 62 10 0.16 9 14 23 0.37
16 M Knight Penn State Fayette 29 97 88 0.91 5 13 18 0.19
17 C Albisu Christendom 29 102 290 2.84 1 11 12 0.12
17 O Langefeld Cincinnati Clermont 34 125 48 0.38 65 11 76 0.61
19 A Terwilliger Penn State Du Bois 26 81 21 0.26 6 10 16 0.20
20 H Fannin Cincinnati Clermont 36 129 191 1.48 24 9 33 0.26
20 T Gonzalez Johnson & Wales (NC) 23 66 30 0.45 7 9 16 0.24
22 M Owens Cincinnati Clermont 35 108 34 0.31 33 8 41 0.38
23 S Baker Penn State Fayette 28 75 13 0.17 6 7 13 0.17
23 O Ranger Paul Smith's College 20 67 25 0.37 24 7 31 0.46
23 K Shrefler Penn State Du Bois 23 75 223 2.97 18 7 25 0.33
26 Z England Cincinnati Clermont 35 127 404 3.18 24 6 30 0.24
26 M Ethridge Christendom 24 71 129 1.82 1 6 7 0.10
26 G Hamilton Penn State Du Bois 25 74 189 2.55 1 6 7 0.09
26 D Scott Johnson & Wales (NC) 25 65 102 1.57 6 6 12 0.18
26 A Toaisi Penn State Fayette 32 103 284 2.76 0 6 6 0.06
31 A Simbeck Penn State Du Bois 25 81 101 1.25 0 5 5 0.06
32 J Barnish Penn State Fayette 32 103 151 1.47 1 4 5 0.05
32 C Smith Christendom 26 61 130 2.13 1 4 5 0.08
32 M West Cincinnati Clermont 35 124 76 0.61 14 4 18 0.15
35 S Ceprish Penn State Du Bois 26 84 162 1.93 0 3 3 0.04
36 R Jenkins Paul Smith's College 21 72 94 1.31 7 2 9 0.13
37 K Barbabella Penn State Fayette 10 15 10 0.67 0 1 1 0.07
37 J Brezinski Christendom 9 14 5 0.36 0 1 1 0.07
37 H Briggs Christendom 30 101 334 3.31 0 1 1 0.01
37 B English Penn State Du Bois 26 84 141 1.68 0 1 1 0.01
37 L Godbee Johnson & Wales (NC) 8 21 9 0.43 0 1 1 0.05
37 J Ho Paul Smith's College 21 72 189 2.63 0 1 1 0.01
37 S Johnson Paul Smith's College 13 39 21 0.54 0 1 1 0.03
37 J Michael Penn State Fayette 3 7 1 0.14 0 1 1 0.14
37 M Raybuck Penn State Du Bois 11 20 13 0.65 0 1 1 0.05
46 G Buehler Paul Smith's College 21 72 163 2.26 0 0 0 0.00
46 M Burke Penn State Fayette 7 8 5 0.63 0 0 0 0.00
46 A Cook Christendom 23 85 370 4.35 0 0 0 0.00
46 C Cyphert Penn State Fayette 22 39 46 1.18 0 0 0 0.00
46 R DeLeon Paul Smith's College 3 3 0 0.00 2 0 2 0.67
46 T Eason Johnson & Wales (NC) 8 19 10 0.53 1 0 1 0.05
46 A Ellington Paul Smith's College 5 10 0 0.00 0 0 0 0.00
46 P Farrington Paul Smith's College 21 72 284 3.94 0 0 0 0.00
46 L Felder Johnson & Wales (NC) 26 76 207 2.72 0 0 0 0.00
46 N Francis Christendom 5 9 6 0.67 0 0 0 0.00
46 H Franklin Johnson & Wales (NC) 33 113 342 3.03 0 0 0 0.00
46 Y Garcia Polanco Paul Smith's College 5 7 1 0.14 0 0 0 0.00
46 E Geise Cincinnati Clermont 14 23 29 1.26 0 0 0 0.00
46 C Guernsey Christendom 8 13 8 0.62 0 0 0 0.00
46 E Guza Christendom 11 15 3 0.20 0 0 0 0.00
46 M Hall Penn State Fayette 32 100 288 2.88 0 0 0 0.00
46 A Hamm Johnson & Wales (NC) 12 18 29 1.61 0 0 0 0.00
46 M Hasson Cincinnati Clermont 31 88 154 1.75 0 0 0 0.00
46 A Heisler Christendom 4 5 1 0.20 0 0 0 0.00
46 V Hicklin Johnson & Wales (NC) 24 64 51 0.80 1 0 1 0.02
46 K Holland Cincinnati Clermont 36 129 990 7.67 0 0 0 0.00
46 H Holscher Cincinnati Clermont 27 83 142 1.71 0 0 0 0.00
46 M Holscher Cincinnati Clermont 31 102 188 1.84 0 0 0 0.00
46 K Ketchie Johnson & Wales (NC) 24 59 152 2.58 0 0 0 0.00
46 E Lindermuth Penn State Du Bois 7 10 2 0.20 0 0 0 0.00
46 J Mendez Paul Smith's College 1 1 0 0.00 0 0 0 0.00
46 B Meyer Penn State Du Bois 6 9 4 0.44 0 0 0 0.00
46 A Muccioli Penn State Fayette 26 64 124 1.94 0 0 0 0.00
46 C Porter Penn State Fayette 32 105 503 4.79 0 0 0 0.00
46 C Ray Cincinnati Clermont 23 45 27 0.60 0 0 0 0.00
46 A Thomas Cincinnati Clermont 26 71 93 1.31 0 0 0 0.00
46 S Vivlamore Paul Smith's College 8 31 66 2.13 2 0 2 0.06
46 K Watson Johnson & Wales (NC) 33 112 719 6.42 0 0 0 0.00
46 N Williams Paul Smith's College 21 72 348 4.83 0 0 0 0.00
46 G Wolff Penn State Du Bois 23 69 171 2.48 0 0 0 0.00
Rk Name Team m s sa sa/s r re
1 T Scott Johnson & Wales (NC) 33 112 8 0.07 0 43
2 G McMahon Christendom 30 102 77 0.75 1 2
2 M Pennefather Christendom 29 102 28 0.27 6 3
4 S Tale Penn State Fayette 32 106 21 0.20 128 14
5 M Heisler Christendom 30 104 3 0.03 2 4
6 M Reid Johnson & Wales (NC) 33 113 14 0.12 0 15
7 K Davis Cincinnati Clermont 33 118 60 0.51 0 0
8 J Hay Johnson & Wales (NC) 33 113 0 0.00 0 7
9 M Pytlak Penn State Fayette 32 103 40 0.39 16 1
10 K Martin Penn State Fayette 32 105 18 0.17 66 18
10 G Messing Christendom 29 90 14 0.16 107 19
10 T Walker Johnson & Wales (NC) 27 73 0 0.00 0 9
13 A Easton Penn State Du Bois 26 84 4 0.05 23 5
14 I Favor Johnson & Wales (NC) 33 111 11 0.10 0 7
15 D Smith Penn State Du Bois 20 62 0 0.00 0 0
16 M Knight Penn State Fayette 29 97 7 0.07 28 16
17 C Albisu Christendom 29 102 36 0.35 147 38
17 O Langefeld Cincinnati Clermont 34 125 10 0.08 1 0
19 A Terwilliger Penn State Du Bois 26 81 0 0.00 8 0
20 H Fannin Cincinnati Clermont 36 129 35 0.27 91 9
20 T Gonzalez Johnson & Wales (NC) 23 66 0 0.00 0 9
22 M Owens Cincinnati Clermont 35 108 0 0.00 0 0
23 S Baker Penn State Fayette 28 75 0 0.00 8 3
23 O Ranger Paul Smith's College 20 67 12 0.18 35 25
23 K Shrefler Penn State Du Bois 23 75 36 0.48 44 6
26 Z England Cincinnati Clermont 35 127 96 0.76 52 6
26 M Ethridge Christendom 24 71 12 0.17 66 14
26 G Hamilton Penn State Du Bois 25 74 23 0.31 45 12
26 D Scott Johnson & Wales (NC) 25 65 9 0.14 0 4
26 A Toaisi Penn State Fayette 32 103 3 0.03 221 29
31 A Simbeck Penn State Du Bois 25 81 22 0.27 19 5
32 J Barnish Penn State Fayette 32 103 46 0.45 0 0
32 C Smith Christendom 26 61 17 0.28 41 13
32 M West Cincinnati Clermont 35 124 3 0.02 49 5
35 S Ceprish Penn State Du Bois 26 84 37 0.44 51 11
36 R Jenkins Paul Smith's College 21 72 42 0.58 153 61
37 K Barbabella Penn State Fayette 10 15 1 0.07 21 7
37 J Brezinski Christendom 9 14 1 0.07 1 0
37 H Briggs Christendom 30 101 39 0.39 110 30
37 B English Penn State Du Bois 26 84 43 0.51 11 0
37 L Godbee Johnson & Wales (NC) 8 21 5 0.24 0 0
37 J Ho Paul Smith's College 21 72 50 0.69 212 61
37 S Johnson Paul Smith's College 13 39 5 0.13 26 13
37 J Michael Penn State Fayette 3 7 0 0.00 0 0
37 M Raybuck Penn State Du Bois 11 20 0 0.00 8 2
46 G Buehler Paul Smith's College 21 72 50 0.69 196 55
46 M Burke Penn State Fayette 7 8 3 0.38 3 3
46 A Cook Christendom 23 85 11 0.13 204 23
46 C Cyphert Penn State Fayette 22 39 15 0.38 20 7
46 R DeLeon Paul Smith's College 3 3 0 0.00 0 0
46 T Eason Johnson & Wales (NC) 8 19 5 0.26 0 1
46 A Ellington Paul Smith's College 5 10 2 0.20 0 0
46 P Farrington Paul Smith's College 21 72 35 0.49 281 49
46 L Felder Johnson & Wales (NC) 26 76 9 0.12 0 25
46 N Francis Christendom 5 9 0 0.00 0 0
46 H Franklin Johnson & Wales (NC) 33 113 16 0.14 0 34
46 Y Garcia Polanco Paul Smith's College 5 7 0 0.00 2 1
46 E Geise Cincinnati Clermont 14 23 12 0.52 4 0
46 C Guernsey Christendom 8 13 8 0.62 5 2
46 E Guza Christendom 11 15 6 0.40 3 0
46 M Hall Penn State Fayette 32 100 29 0.29 215 33
46 A Hamm Johnson & Wales (NC) 12 18 0 0.00 0 5
46 M Hasson Cincinnati Clermont 31 88 22 0.25 98 8
46 A Heisler Christendom 4 5 0 0.00 0 0
46 V Hicklin Johnson & Wales (NC) 24 64 1 0.02 0 13
46 K Holland Cincinnati Clermont 36 129 59 0.46 522 26
46 H Holscher Cincinnati Clermont 27 83 31 0.37 118 12
46 M Holscher Cincinnati Clermont 31 102 44 0.43 1 1
46 K Ketchie Johnson & Wales (NC) 24 59 13 0.22 0 19
46 E Lindermuth Penn State Du Bois 7 10 0 0.00 2 2
46 J Mendez Paul Smith's College 1 1 0 0.00 0 0
46 B Meyer Penn State Du Bois 6 9 1 0.11 0 0
46 A Muccioli Penn State Fayette 26 64 12 0.19 100 20
46 C Porter Penn State Fayette 32 105 26 0.25 339 42
46 C Ray Cincinnati Clermont 23 45 5 0.11 2 0
46 A Thomas Cincinnati Clermont 26 71 11 0.15 106 12
46 S Vivlamore Paul Smith's College 8 31 24 0.77 76 27
46 K Watson Johnson & Wales (NC) 33 112 45 0.40 0 37
46 N Williams Paul Smith's College 21 72 30 0.42 317 64
46 G Wolff Penn State Du Bois 23 69 25 0.36 58 15
Rk Name Team m s k k/s e ta pct a a/s pts pts/s
1 T Scott Johnson & Wales (NC) 2 5 18 3.60 0 47 .383 0 0.00 19.5 3.9
2 G McMahon Christendom - - - - - - - - - - -
3 M Pennefather Christendom - - - - - - - - - - -
4 S Tale Penn State Fayette 10 32 142 4.44 39 264 .390 3 0.09 186.0 5.8
5 M Heisler Christendom - - - - - - - - - - -
6 M Reid Johnson & Wales (NC) 2 6 3 0.50 1 10 .200 57 9.50 7.5 1.3
7 K Davis Cincinnati Clermont - - - - - - - - - - -
8 J Hay Johnson & Wales (NC) 2 6 13 2.17 4 26 .346 2 0.33 16.5 2.8
9 M Pytlak Penn State Fayette 10 32 68 2.13 22 183 .251 3 0.09 83.5 2.6
10 K Martin Penn State Fayette 10 31 48 1.55 15 136 .243 6 0.19 54.0 1.7
11 G Messing Christendom - - - - - - - - - - -
12 T Walker Johnson & Wales (NC) 2 3 0 0.00 0 1 .000 0 0.00 0.0 0.0
13 A Easton Penn State Du Bois 10 33 124 3.76 47 288 .267 8 0.24 148.0 4.5
14 I Favor Johnson & Wales (NC) 2 6 15 2.50 5 31 .323 1 0.17 15.5 2.6
15 D Smith Penn State Du Bois 8 27 9 0.33 6 26 .115 7 0.26 18.0 0.7
16 M Knight Penn State Fayette 10 32 43 1.34 26 158 .108 3 0.09 54.5 1.7
17 C Albisu Christendom - - - - - - - - - - -
18 O Langefeld Cincinnati Clermont - - - - - - - - - - -
19 A Terwilliger Penn State Du Bois 10 33 15 0.45 8 42 .167 9 0.27 22.5 0.7
20 H Fannin Cincinnati Clermont - - - - - - - - - - -
21 T Gonzalez Johnson & Wales (NC) 2 5 7 1.40 4 12 .250 0 0.00 8.0 1.6
22 M Owens Cincinnati Clermont - - - - - - - - - - -
23 S Baker Penn State Fayette 9 25 13 0.52 9 56 .071 0 0.00 18.5 0.7
23 O Ranger Paul Smith's College 10 35 35 1.00 17 81 .222 1 0.03 56.5 1.6
25 K Shrefler Penn State Du Bois 10 33 143 4.33 47 292 .329 6 0.18 164.0 5.0
26 Z England Cincinnati Clermont - - - - - - - - - - -
27 M Ethridge Christendom - - - - - - - - - - -
28 G Hamilton Penn State Du Bois 10 27 11 0.41 4 57 .123 3 0.11 16.5 0.6
29 D Scott Johnson & Wales (NC) 2 6 5 0.83 3 16 .125 0 0.00 9.0 1.5
30 A Toaisi Penn State Fayette 10 31 11 0.35 1 50 .200 3 0.10 13.5 0.4
30 A Simbeck Penn State Du Bois 10 33 1 0.03 8 15 -.467 146 4.42 10.5 0.3
32 J Barnish Penn State Fayette 10 30 16 0.53 3 39 .333 258 8.60 31.5 1.1
33 C Smith Christendom - - - - - - - - - - -
34 M West Cincinnati Clermont - - - - - - - - - - -
35 S Ceprish Penn State Du Bois 10 33 52 1.58 42 180 .056 12 0.36 62.0 1.9
35 R Jenkins Paul Smith's College 10 35 32 0.91 25 90 .078 5 0.14 62.0 1.8
35 K Barbabella Penn State Fayette 2 2 0 0.00 0 0 - 23 11.50 0.0 0.0
35 J Brezinski Christendom - - - - - - - - - - -
39 H Briggs Christendom - - - - - - - - - - -
40 B English Penn State Du Bois 10 33 2 0.06 10 19 -.421 130 3.94 15.0 0.5
40 L Godbee Johnson & Wales (NC) 2 4 0 0.00 3 7 -.429 0 0.00 0.0 0.0
40 J Ho Paul Smith's College 10 35 32 0.91 26 121 .050 9 0.26 64.0 1.8
43 S Johnson Paul Smith's College 6 18 0 0.00 0 0 - 1 0.06 4.5 0.3
44 J Michael Penn State Fayette - - - - - - - - - - -
45 M Raybuck Penn State Du Bois 1 2 0 0.00 0 2 .000 0 0.00 0.5 0.3
46 G Buehler Paul Smith's College 10 35 53 1.51 21 150 .213 11 0.31 82.0 2.3
46 M Burke Penn State Fayette 1 1 0 0.00 0 0 - 0 0.00 0.0 0.0
46 A Cook Christendom - - - - - - - - - - -
46 C Cyphert Penn State Fayette 6 10 0 0.00 1 4 -.250 0 0.00 2.0 0.2
46 R DeLeon Paul Smith's College 2 2 1 0.50 0 4 .250 0 0.00 2.0 1.0
46 T Eason Johnson & Wales (NC) 2 3 0 0.00 0 0 - 1 0.33 1.0 0.3
46 A Ellington Paul Smith's College 2 3 0 0.00 0 0 - 0 0.00 2.0 0.7
46 P Farrington Paul Smith's College 10 35 26 0.74 14 76 .158 114 3.26 49.0 1.4
46 L Felder Johnson & Wales (NC) 2 3 0 0.00 1 4 -.250 0 0.00 0.0 0.0
46 N Francis Christendom - - - - - - - - - - -
46 H Franklin Johnson & Wales (NC) 2 6 0 0.00 0 0 - 2 0.33 1.0 0.2
46 Y Garcia Polanco Paul Smith's College 2 3 1 0.33 1 2 .000 0 0.00 1.0 0.3
58 E Geise Cincinnati Clermont - - - - - - - - - - -
59 C Guernsey Christendom - - - - - - - - - - -
59 E Guza Christendom - - - - - - - - - - -
61 M Hall Penn State Fayette 10 30 4 0.13 2 13 .154 5 0.17 8.0 0.3
61 A Hamm Johnson & Wales (NC) 2 5 0 0.00 0 0 - 0 0.00 0.0 0.0
61 M Hasson Cincinnati Clermont - - - - - - - - - - -
64 A Heisler Christendom - - - - - - - - - - -
65 V Hicklin Johnson & Wales (NC) 2 4 3 0.75 2 14 .071 0 0.00 3.0 0.8
66 K Holland Cincinnati Clermont - - - - - - - - - - -
67 H Holscher Cincinnati Clermont - - - - - - - - - - -
67 M Holscher Cincinnati Clermont - - - - - - - - - - -
69 K Ketchie Johnson & Wales (NC) 1 3 0 0.00 1 1 -1.000 0 0.00 2.0 0.7
69 E Lindermuth Penn State Du Bois 1 1 0 0.00 0 0 - 0 0.00 0.0 0.0
69 J Mendez Paul Smith's College - - - - - - - - - - -
69 B Meyer Penn State Du Bois 1 3 0 0.00 0 0 - 10 3.33 0.0 0.0
69 A Muccioli Penn State Fayette 7 13 0 0.00 1 4 -.250 0 0.00 5.0 0.4
69 C Porter Penn State Fayette 10 32 3 0.09 5 31 -.065 2 0.06 11.0 0.3
75 C Ray Cincinnati Clermont - - - - - - - - - - -
76 A Thomas Cincinnati Clermont - - - - - - - - - - -
77 S Vivlamore Paul Smith's College 3 12 17 1.42 8 53 .170 0 0.00 28.0 2.3
77 K Watson Johnson & Wales (NC) 2 6 5 0.83 2 15 .200 4 0.67 6.0 1.0
77 N Williams Paul Smith's College 10 35 24 0.69 18 65 .092 29 0.83 38.0 1.1
77 G Wolff Penn State Du Bois 9 26 3 0.12 1 5 .400 2 0.08 9.0 0.3
Rk Name Team m s digs d/s bs ba tot b/s
1 T Scott Johnson & Wales (NC) 2 5 14 2.80 0 3 3 0.60
2 G McMahon Christendom - - - - - - - -
3 M Pennefather Christendom - - - - - - - -
4 S Tale Penn State Fayette 10 32 82 2.56 30 16 46 1.44
5 M Heisler Christendom - - - - - - - -
6 M Reid Johnson & Wales (NC) 2 6 13 2.17 1 5 6 1.00
7 K Davis Cincinnati Clermont - - - - - - - -
8 J Hay Johnson & Wales (NC) 2 6 1 0.17 2 3 5 0.83
9 M Pytlak Penn State Fayette 10 32 26 0.81 3 11 14 0.44
10 K Martin Penn State Fayette 10 31 17 0.55 3 2 5 0.16
11 G Messing Christendom - - - - - - - -
12 T Walker Johnson & Wales (NC) 2 3 0 0.00 0 0 0 0.00
13 A Easton Penn State Du Bois 10 33 10 0.30 19 10 29 0.88
14 I Favor Johnson & Wales (NC) 2 6 3 0.50 0 1 1 0.17
15 D Smith Penn State Du Bois 8 27 4 0.15 3 12 15 0.56
16 M Knight Penn State Fayette 10 32 20 0.63 4 5 9 0.28
17 C Albisu Christendom - - - - - - - -
18 O Langefeld Cincinnati Clermont - - - - - - - -
19 A Terwilliger Penn State Du Bois 10 33 9 0.27 4 7 11 0.33
20 H Fannin Cincinnati Clermont - - - - - - - -
21 T Gonzalez Johnson & Wales (NC) 2 5 1 0.20 0 2 2 0.40
22 M Owens Cincinnati Clermont - - - - - - - -
23 S Baker Penn State Fayette 9 25 5 0.20 4 3 7 0.28
23 O Ranger Paul Smith's College 10 35 11 0.31 15 3 18 0.51
25 K Shrefler Penn State Du Bois 10 33 100 3.03 6 2 8 0.24
26 Z England Cincinnati Clermont - - - - - - - -
27 M Ethridge Christendom - - - - - - - -
28 G Hamilton Penn State Du Bois 10 27 72 2.67 0 3 3 0.11
29 D Scott Johnson & Wales (NC) 2 6 10 1.67 0 0 0 0.00
30 A Toaisi Penn State Fayette 10 31 100 3.23 0 1 1 0.03
30 A Simbeck Penn State Du Bois 10 33 43 1.30 0 1 1 0.03
32 J Barnish Penn State Fayette 10 30 61 2.03 1 3 4 0.13
33 C Smith Christendom - - - - - - - -
34 M West Cincinnati Clermont - - - - - - - -
35 S Ceprish Penn State Du Bois 10 33 91 2.76 0 0 0 0.00
35 R Jenkins Paul Smith's College 10 35 31 0.89 5 0 5 0.14
35 K Barbabella Penn State Fayette 2 2 0 0.00 0 0 0 0.00
38 J Brezinski Christendom - - - - - - - -
39 H Briggs Christendom - - - - - - - -
40 B English Penn State Du Bois 10 33 60 1.82 0 0 0 0.00
40 L Godbee Johnson & Wales (NC) 2 4 1 0.25 0 0 0 0.00
