Skip to navigation Skip to content Skip to footer

Player Stats

played in 50% of team games
Rk Name Team gp gs g/g a/g pts/g
1 E Ferrusi SUNY Delhi 14 1 .00 .00 .00
1 A Stevenson SUNY Delhi 14 3 .07 .07 .21
3 K Coppinger NHTI 9 - .11 .00 .22
3 R Howe SUNY Delhi 12 - .00 .17 .17
5 A Russell SUNY Delhi 17 16 .06 .00 .12
6 C Hart SUNY Delhi 16 1 .19 .00 .38
7 M McKenna SUNY Delhi 17 16 .24 .06 .53
8 L Aponte SUNY Delhi 14 13 .00 .00 .00
9 E Cornmire SUNY Delhi 17 14 .41 .12 .94
10 K Amato NHTI 16 2 .00 .00 .00
10 K Arcelus Florida College 17 5 .24 .00 .47
10 K Brockway NHTI 13 11 .08 .15 .31
10 J Butler Florida College 17 16 .06 .29 .41
10 A Critch NHTI 9 - .00 .22 .22
10 C Daly SUNY Delhi 16 15 .00 .00 .00
10 A Enriquez Washington Adventist 12 7 .00 .00 .00
10 V Field SUNY-ESF 18 16 .06 .06 .17
10 L Greer Johnson & Wales (NC) 12 3 .00 .00 .00
10 E Guerra SUNY Delhi 9 1 .11 .00 .22
10 N Guzman Veizaga Washington Adventist 14 13 .00 .07 .07
10 C Ken-Anueyiagu Washington Adventist 14 13 .07 .00 .14
10 T Leigh SUNY Delhi 14 1 .00 .00 .00
10 J Lindauer Penn State Brandywine 14 7 .07 .07 .21
10 M Lowery Penn State Brandywine 8 7 .13 .00 .25
10 J Martin Alfred St. 11 1 .18 .09 .45
10 E McAfee Florida College 15 2 .13 .00 .27
10 M Moody SUNY Delhi 17 15 .18 .18 .53
10 B Morris Florida College 17 14 .00 .24 .24
10 K Pardee SUNY Delhi 16 13 .06 .00 .13
10 D Pelletier University of Maine-Fort Kent 19 18 .00 .05 .05
10 S Ropski Penn State Brandywine 11 3 .18 .00 .36
10 S Silverman Johnson & Wales (NC) 12 - .00 .08 .08
10 J Smith Johnson & Wales (NC) 11 11 .00 .18 .18
34 S Hart NHTI 18 18 1.78 1.39 4.94
35 B Volans SUNY Delhi 17 17 .18 .06 .41
36 D Baratto SUNY Delhi 15 1 .13 .00 .27
36 R Spina Albany College of Pharmacy and Health Sciences 16 15 .19 .19 .56
38 K Herba SUNY Delhi 17 15 1.41 .24 3.06
39 C Bruno Albany College of Pharmacy and Health Sciences 17 14 .29 .12 .71
39 A Duclos NHTI 18 18 .17 .17 .50
39 K Rives Albany College of Pharmacy and Health Sciences 19 10 .32 .16 .79
42 N Wrege SUNY-ESF 18 9 .28 .17 .72
43 L Bubar University of Maine-Fort Kent 16 0 .19 .00 .38
43 A Durisseau Johnson & Wales (NC) 19 18 .00 .05 .05
45 J Smith SUNY-ESF 15 14 .07 .13 .27
46 S Gauthier NHTI 18 18 .89 .56 2.33
47 T Edwards Florida College 17 17 .18 .00 .35
47 V Stauffer Cleary 9 - .00 .00 .00
47 K Walker Albany College of Pharmacy and Health Sciences 10 1 .10 .00 .20
50 A Nichols NHTI 18 5 .33 .39 1.06
51 C Barnes NHTI 16 10 .44 .38 1.25
52 H Lacroix NHTI 18 16 .17 .22 .56
52 C Yando SUNY Delhi 16 13 .00 .19 .19
54 C Sartwell NHTI 17 17 1.24 .24 2.71
55 L Garry SUNY Delhi 16 4 .06 .00 .13
56 A Hughes SUNY-ESF 18 17 .28 .11 .67
57 S Illera Washington Adventist 10 4 .00 .00 .00
57 C Smith Johnson & Wales (NC) 17 6 .00 .00 .00
57 S Wohlfahrt SUNY-ESF 14 1 .07 .00 .14
60 S Gordinier SUNY-ESF 18 18 .56 .22 1.33
61 S Rico Florida College 17 15 1.00 .29 2.29
62 D Wiley NHTI 18 18 .33 .22 .89
63 E Ashby University of Maine-Fort Kent 21 21 .05 .05 .14
63 A Bishop SUNY-ESF 18 17 .28 .44 1.00
65 A Payton Washington Adventist 13 12 1.00 .08 2.08
66 S Joesph Bryant & Stratton-Syracuse 12 6 .75 .17 1.67
66 C Mendoza University of Maine-Fort Kent 17 1 .29 .18 .76
68 J Nelson NHTI 17 9 .82 .41 2.06
69 L Archer SUNY-ESF 18 18 .50 .28 1.28
70 S Friedman SUNY Delhi 15 4 .07 .13 .27
70 B Mills University of Maine-Fort Kent 21 21 .05 .10 .19
70 H Pellerin NHTI 15 1 .27 .07 .60
73 R Weir Penn State Brandywine 15 13 .80 .53 2.13
74 K Newman Alfred St. 15 14 .47 .13 1.07
74 S St. Denis SUNY Delhi 17 17 .35 .35 1.06
76 N Boren Cleary 13 8 .08 .00 .15
76 R Hintz Cleary 12 1 .17 .08 .42
76 M McCarthy SUNY-ESF 16 2 .25 .00 .50
79 K Benson Albany College of Pharmacy and Health Sciences 19 19 1.26 1.05 3.58
80 A Iannello Penn State Brandywine 10 5 .40 .30 1.10
80 M Schafer Cleary 12 1 .08 .08 .25
82 S Sumaila University of Maine-Fort Kent 21 20 2.29 .81 5.38
83 B Blaisdell NHTI 18 18 .11 .11 .33
84 J Portillo Washington Adventist 11 10 .45 .45 1.36
85 M Mineti Alfred St. 17 17 .65 .29 1.59
86 H Carl SUNY-ESF 16 16 1.25 .38 2.88
87 E Allen Florida College 17 17 .06 .18 .29
87 K Buckley Bryant & Stratton-Syracuse 15 15 .07 .00 .13
87 S Dulaney Johnson & Wales (NC) 19 6 .00 .00 .00
87 H Dunsmore Florida College 14 7 .07 .43 .57
87 M Herbst SUNY-ESF 17 17 .06 .00 .12
87 M Lawler Albany College of Pharmacy and Health Sciences 13 9 .08 .00 .15
87 C Roberts Bryant & Stratton-Syracuse 16 16 .06 .19 .31
94 E Tersegno Albany College of Pharmacy and Health Sciences 19 19 1.68 .42 3.79
95 P Davis Bryant & Stratton-Syracuse 15 13 .80 .00 1.60
96 S Kruger Alfred St. 16 12 .25 .13 .63
96 K Taylor Bryant & Stratton-Syracuse 16 14 .38 .13 .88
98 A Segich Penn State Brandywine 14 13 .50 .36 1.36
99 L Truese Johnson & Wales (NC) 20 20 .55 .65 1.75
100 H Gorzelski Cleary 13 13 1.08 .69 2.85
101 K Powell Washington Adventist 14 13 .71 .21 1.64
102 B Geibel Alfred St. 17 17 .76 .47 2.00
102 O Parmeterq Albany College of Pharmacy and Health Sciences 16 3 .06 .25 .38
102 J Rowe Alfred St. 11 2 .18 .27 .64
105 D Doyle Johnson & Wales (NC) 20 20 1.05 .45 2.55
106 B Muhlbaier Penn State Brandywine 16 15 .63 .63 1.88
107 J Yanarella Alfred St. 17 4 .29 .24 .82
108 B Banks Penn State Brandywine 16 15 1.88 .56 4.31
109 K Freund University of Maine-Fort Kent 21 10 .38 .43 1.19
110 S Bearden Penn State Brandywine 13 11 .31 .46 1.08
110 C Bruno University of Maine-Fort Kent 21 21 .81 .62 2.24
110 L Delgadillo Penn State Brandywine 13 10 .00 .00 .00
110 J Gonzalez Bryant & Stratton-Syracuse 14 7 .07 .07 .21
110 M Hollenbeck SUNY-ESF 18 18 .00 .06 .06
110 M Miller Cleary 13 13 .00 .00 .00
110 K Trotta Alfred St. 9 - .11 .00 .22
117 M Montagne University of Maine-Fort Kent 21 21 .43 .67 1.52
118 C Cox Alfred St. 17 17 .12 .29 .53
118 K Smith Albany College of Pharmacy and Health Sciences 17 17 .18 .12 .47
120 C Abdullah Johnson & Wales (NC) 19 4 .11 .11 .32
120 A Beauchesne University of Maine-Fort Kent 14 1 .00 .07 .07
120 O Encarnacion Penn State Brandywine 14 13 .21 .07 .50
120 T Helms Johnson & Wales (NC) 19 17 .32 .16 .79
120 C Peake Cleary 13 4 .23 .15 .62
125 A Carbajal University of Maine-Fort Kent 21 20 .14 .24 .52
played in 50% of team games
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 E Ferrusi SUNY Delhi 14 .07 .000 .14 2.000
1 A Stevenson SUNY Delhi 14 .07 1.000 .14 2.000
3 K Coppinger NHTI 9 .22 .500 .33 1.500
3 R Howe SUNY Delhi 12 .17 .000 .25 1.500
5 A Russell SUNY Delhi 17 .29 .200 .35 1.200
6 C Hart SUNY Delhi 16 .75 .250 .88 1.167
7 M McKenna SUNY Delhi 17 .94 .250 1.06 1.125
8 L Aponte SUNY Delhi 14 .64 .000 .71 1.111
9 E Cornmire SUNY Delhi 17 1.41 .292 1.47 1.042
10 K Amato NHTI 16 .06 .000 .06 1.000
10 K Arcelus Florida College 17 .06 4.000 .06 1.000
10 K Brockway NHTI 13 .23 .333 .23 1.000
10 J Butler Florida College 17 .06 1.000 .06 1.000
10 A Critch NHTI 9 .11 .000 .11 1.000
10 C Daly SUNY Delhi 16 .25 .000 .25 1.000
10 A Enriquez Washington Adventist 12 .08 .000 .08 1.000
10 V Field SUNY-ESF 18 .11 .500 .11 1.000
10 L Greer Johnson & Wales (NC) 12 .17 .000 .17 1.000
10 E Guerra SUNY Delhi 9 .33 .333 .33 1.000
10 N Guzman Veizaga Washington Adventist 14 .21 .000 .21 1.000
10 C Ken-Anueyiagu Washington Adventist 14 .07 1.000 .07 1.000
10 T Leigh SUNY Delhi 14 .21 .000 .21 1.000
10 J Lindauer Penn State Brandywine 14 .21 .333 .21 1.000
10 M Lowery Penn State Brandywine 8 .13 1.000 .13 1.000
10 J Martin Alfred St. 11 .36 .500 .36 1.000
10 E McAfee Florida College 15 .20 .667 .20 1.000
10 M Moody SUNY Delhi 17 .53 .333 .53 1.000
10 B Morris Florida College 17 .06 .000 .06 1.000
10 K Pardee SUNY Delhi 16 .25 .250 .25 1.000
10 D Pelletier University of Maine-Fort Kent 19 .11 .000 .11 1.000
10 S Ropski Penn State Brandywine 11 .36 .500 .36 1.000
10 S Silverman Johnson & Wales (NC) 12 .08 .000 .08 1.000
10 J Smith Johnson & Wales (NC) 11 .18 .000 .18 1.000
34 S Hart NHTI 18 3.50 .508 3.44 .984
35 B Volans SUNY Delhi 17 .82 .214 .76 .929
36 D Baratto SUNY Delhi 15 .80 .167 .73 .917
36 R Spina Albany College of Pharmacy and Health Sciences 16 .75 .250 .69 .917
38 K Herba SUNY Delhi 17 4.59 .308 4.12 .897
39 C Bruno Albany College of Pharmacy and Health Sciences 17 .53 .556 .47 .889
39 A Duclos NHTI 18 .50 .333 .44 .889
39 K Rives Albany College of Pharmacy and Health Sciences 19 .47 .667 .42 .889
42 N Wrege SUNY-ESF 18 1.44 .192 1.28 .885
43 L Bubar University of Maine-Fort Kent 16 .50 .375 .44 .875
43 A Durisseau Johnson & Wales (NC) 19 .42 .000 .37 .875
45 J Smith SUNY-ESF 15 1.53 .043 1.33 .870
46 S Gauthier NHTI 18 2.00 .444 1.72 .861
47 T Edwards Florida College 17 .41 .429 .35 .857
47 V Stauffer Cleary 9 .78 .000 .67 .857
47 K Walker Albany College of Pharmacy and Health Sciences 10 .70 .143 .60 .857
50 A Nichols NHTI 18 1.11 .300 .94 .850
51 C Barnes NHTI 16 .81 .538 .69 .846
52 H Lacroix NHTI 18 .67 .250 .56 .833
52 C Yando SUNY Delhi 16 .38 .000 .31 .833
54 C Sartwell NHTI 17 2.41 .512 2.00 .829
55 L Garry SUNY Delhi 16 .69 .091 .56 .818
56 A Hughes SUNY-ESF 18 1.78 .156 1.44 .813
57 S Illera Washington Adventist 10 .50 .000 .40 .800
57 C Smith Johnson & Wales (NC) 17 .29 .000 .24 .800
57 S Wohlfahrt SUNY-ESF 14 .36 .200 .29 .800
60 S Gordinier SUNY-ESF 18 2.67 .208 2.11 .792
61 S Rico Florida College 17 1.12 .895 .88 .789
62 D Wiley NHTI 18 1.22 .273 .94 .773
63 E Ashby University of Maine-Fort Kent 21 .38 .125 .29 .750
63 A Bishop SUNY-ESF 18 1.33 .208 1.00 .750
65 A Payton Washington Adventist 13 2.38 .419 1.77 .742
66 S Joesph Bryant & Stratton-Syracuse 12 2.50 .300 1.83 .733
66 C Mendoza University of Maine-Fort Kent 17 .88 .333 .65 .733
68 J Nelson NHTI 17 2.18 .378 1.59 .730
69 L Archer SUNY-ESF 18 2.67 .188 1.94 .729
70 S Friedman SUNY Delhi 15 .73 .091 .53 .727
70 B Mills University of Maine-Fort Kent 21 .52 .091 .38 .727
70 H Pellerin NHTI 15 .73 .364 .53 .727
73 R Weir Penn State Brandywine 15 2.87 .279 2.07 .721
74 K Newman Alfred St. 15 1.67 .280 1.20 .720
74 S St. Denis SUNY Delhi 17 1.47 .240 1.06 .720
76 N Boren Cleary 13 .54 .143 .38 .714
76 R Hintz Cleary 12 .58 .286 .42 .714
76 M McCarthy SUNY-ESF 16 .44 .571 .31 .714
79 K Benson Albany College of Pharmacy and Health Sciences 19 4.79 .264 3.37 .703
80 A Iannello Penn State Brandywine 10 1.00 .400 .70 .700
80 M Schafer Cleary 12 .83 .100 .58 .700
82 S Sumaila University of Maine-Fort Kent 21 5.81 .393 4.05 .697
83 B Blaisdell NHTI 18 .89 .125 .61 .688
84 J Portillo Washington Adventist 11 2.27 .200 1.55 .680
85 M Mineti Alfred St. 17 2.53 .256 1.71 .674
86 H Carl SUNY-ESF 16 4.38 .286 2.94 .671
87 E Allen Florida College 17 .18 .333 .12 .667
87 K Buckley Bryant & Stratton-Syracuse 15 .20 .333 .13 .667
87 S Dulaney Johnson & Wales (NC) 19 .32 .000 .21 .667
87 H Dunsmore Florida College 14 .43 .167 .29 .667
87 M Herbst SUNY-ESF 17 .88 .067 .59 .667
87 M Lawler Albany College of Pharmacy and Health Sciences 13 .23 .333 .15 .667
87 C Roberts Bryant & Stratton-Syracuse 16 .38 .167 .25 .667
94 E Tersegno Albany College of Pharmacy and Health Sciences 19 5.58 .302 3.68 .660
95 P Davis Bryant & Stratton-Syracuse 15 2.73 .293 1.80 .659
96 S Kruger Alfred St. 16 1.44 .174 .94 .652
96 K Taylor Bryant & Stratton-Syracuse 16 1.44 .261 .94 .652
98 A Segich Penn State Brandywine 14 2.86 .175 1.86 .650
99 L Truese Johnson & Wales (NC) 20 2.10 .262 1.35 .643
100 H Gorzelski Cleary 13 4.23 .255 2.69 .636
101 K Powell Washington Adventist 14 2.93 .244 1.86 .634
102 B Geibel Alfred St. 17 3.76 .203 2.35 .625
102 O Parmeterq Albany College of Pharmacy and Health Sciences 16 .50 .125 .31 .625
102 J Rowe Alfred St. 11 .73 .250 .45 .625
105 D Doyle Johnson & Wales (NC) 20 4.10 .256 2.55 .622
106 B Muhlbaier Penn State Brandywine 16 3.63 .172 2.25 .621
107 J Yanarella Alfred St. 17 1.53 .192 .94 .615
108 B Banks Penn State Brandywine 16 6.56 .286 4.00 .610
109 K Freund University of Maine-Fort Kent 21 1.57 .242 .95 .606
110 S Bearden Penn State Brandywine 13 3.46 .089 2.08 .600
110 C Bruno University of Maine-Fort Kent 21 3.57 .227 2.14 .600
110 L Delgadillo Penn State Brandywine 13 .77 .000 .46 .600
110 J Gonzalez Bryant & Stratton-Syracuse 14 .36 .200 .21 .600
110 M Hollenbeck SUNY-ESF 18 .28 .000 .17 .600
110 M Miller Cleary 13 .38 .000 .23 .600
110 K Trotta Alfred St. 9 1.11 .100 .67 .600
117 M Montagne University of Maine-Fort Kent 21 2.24 .191 1.33 .596
118 C Cox Alfred St. 17 2.00 .059 1.18 .588
118 K Smith Albany College of Pharmacy and Health Sciences 17 1.00 .176 .59 .588
120 C Abdullah Johnson & Wales (NC) 19 .37 .286 .21 .571
120 A Beauchesne University of Maine-Fort Kent 14 .50 .000 .29 .571
120 O Encarnacion Penn State Brandywine 14 1.50 .143 .86 .571
120 T Helms Johnson & Wales (NC) 19 2.58 .122 1.47 .571
120 C Peake Cleary 13 .54 .429 .31 .571
125 A Carbajal University of Maine-Fort Kent 21 1.76 .081 1.00 .568
played in 50% of team games
Rk Name Team gp gs g a pts
1 E Ferrusi SUNY Delhi 14 1 0 0 0
1 A Stevenson SUNY Delhi 14 3 1 1 3
3 K Coppinger NHTI 9 - 1 0 2
3 R Howe SUNY Delhi 12 - 0 2 2
5 A Russell SUNY Delhi 17 16 1 0 2
6 C Hart SUNY Delhi 16 1 3 0 6
7 M McKenna SUNY Delhi 17 16 4 1 9
8 L Aponte SUNY Delhi 14 13 0 0 0
9 E Cornmire SUNY Delhi 17 14 7 2 16
10 K Amato NHTI 16 2 0 0 0
10 K Arcelus Florida College 17 5 4 0 8
10 K Brockway NHTI 13 11 1 2 4
10 J Butler Florida College 17 16 1 5 7
10 A Critch NHTI 9 - 0 2 2
10 C Daly SUNY Delhi 16 15 0 0 0
10 A Enriquez Washington Adventist 12 7 0 0 0
10 V Field SUNY-ESF 18 16 1 1 3
10 L Greer Johnson & Wales (NC) 12 3 0 0 0
10 E Guerra SUNY Delhi 9 1 1 0 2
10 N Guzman Veizaga Washington Adventist 14 13 0 1 1
10 C Ken-Anueyiagu Washington Adventist 14 13 1 0 2
10 T Leigh SUNY Delhi 14 1 0 0 0
10 J Lindauer Penn State Brandywine 14 7 1 1 3
10 M Lowery Penn State Brandywine 8 7 1 0 2
10 J Martin Alfred St. 11 1 2 1 5
10 E McAfee Florida College 15 2 2 0 4
10 M Moody SUNY Delhi 17 15 3 3 9
10 B Morris Florida College 17 14 0 4 4
10 K Pardee SUNY Delhi 16 13 1 0 2
10 D Pelletier University of Maine-Fort Kent 19 18 0 1 1
10 S Ropski Penn State Brandywine 11 3 2 0 4
10 S Silverman Johnson & Wales (NC) 12 - 0 1 1
10 J Smith Johnson & Wales (NC) 11 11 0 2 2
34 S Hart NHTI 18 18 32 25 89
35 B Volans SUNY Delhi 17 17 3 1 7
36 D Baratto SUNY Delhi 15 1 2 0 4
36 R Spina Albany College of Pharmacy and Health Sciences 16 15 3 3 9
38 K Herba SUNY Delhi 17 15 24 4 52
39 C Bruno Albany College of Pharmacy and Health Sciences 17 14 5 2 12
39 A Duclos NHTI 18 18 3 3 9
39 K Rives Albany College of Pharmacy and Health Sciences 19 10 6 3 15
42 N Wrege SUNY-ESF 18 9 5 3 13
43 L Bubar University of Maine-Fort Kent 16 0 3 0 6
43 A Durisseau Johnson & Wales (NC) 19 18 0 1 1
45 J Smith SUNY-ESF 15 14 1 2 4
46 S Gauthier NHTI 18 18 16 10 42
47 T Edwards Florida College 17 17 3 0 6
47 V Stauffer Cleary 9 - 0 0 0
47 K Walker Albany College of Pharmacy and Health Sciences 10 1 1 0 2
50 A Nichols NHTI 18 5 6 7 19
51 C Barnes NHTI 16 10 7 6 20
52 H Lacroix NHTI 18 16 3 4 10
52 C Yando SUNY Delhi 16 13 0 3 3
54 C Sartwell NHTI 17 17 21 4 46
55 L Garry SUNY Delhi 16 4 1 0 2
56 A Hughes SUNY-ESF 18 17 5 2 12
57 S Illera Washington Adventist 10 4 0 0 0
57 C Smith Johnson & Wales (NC) 17 6 0 0 0
57 S Wohlfahrt SUNY-ESF 14 1 1 0 2
60 S Gordinier SUNY-ESF 18 18 10 4 24
61 S Rico Florida College 17 15 17 5 39
62 D Wiley NHTI 18 18 6 4 16
63 E Ashby University of Maine-Fort Kent 21 21 1 1 3
63 A Bishop SUNY-ESF 18 17 5 8 18
65 A Payton Washington Adventist 13 12 13 1 27
66 S Joesph Bryant & Stratton-Syracuse 12 6 9 2 20
66 C Mendoza University of Maine-Fort Kent 17 1 5 3 13
68 J Nelson NHTI 17 9 14 7 35
69 L Archer SUNY-ESF 18 18 9 5 23
70 S Friedman SUNY Delhi 15 4 1 2 4
70 B Mills University of Maine-Fort Kent 21 21 1 2 4
70 H Pellerin NHTI 15 1 4 1 9
73 R Weir Penn State Brandywine 15 13 12 8 32
74 K Newman Alfred St. 15 14 7 2 16
74 S St. Denis SUNY Delhi 17 17 6 6 18
76 N Boren Cleary 13 8 1 0 2
76 R Hintz Cleary 12 1 2 1 5
76 M McCarthy SUNY-ESF 16 2 4 0 8
79 K Benson Albany College of Pharmacy and Health Sciences 19 19 24 20 68
80 A Iannello Penn State Brandywine 10 5 4 3 11
80 M Schafer Cleary 12 1 1 1 3
82 S Sumaila University of Maine-Fort Kent 21 20 48 17 113
83 B Blaisdell NHTI 18 18 2 2 6
84 J Portillo Washington Adventist 11 10 5 5 15
85 M Mineti Alfred St. 17 17 11 5 27
86 H Carl SUNY-ESF 16 16 20 6 46
87 E Allen Florida College 17 17 1 3 5
87 K Buckley Bryant & Stratton-Syracuse 15 15 1 0 2
87 S Dulaney Johnson & Wales (NC) 19 6 0 0 0
87 H Dunsmore Florida College 14 7 1 6 8
87 M Herbst SUNY-ESF 17 17 1 0 2
87 M Lawler Albany College of Pharmacy and Health Sciences 13 9 1 0 2
87 C Roberts Bryant & Stratton-Syracuse 16 16 1 3 5
94 E Tersegno Albany College of Pharmacy and Health Sciences 19 19 32 8 72
95 P Davis Bryant & Stratton-Syracuse 15 13 12 0 24
96 S Kruger Alfred St. 16 12 4 2 10
96 K Taylor Bryant & Stratton-Syracuse 16 14 6 2 14
98 A Segich Penn State Brandywine 14 13 7 5 19
99 L Truese Johnson & Wales (NC) 20 20 11 13 35
100 H Gorzelski Cleary 13 13 14 9 37
101 K Powell Washington Adventist 14 13 10 3 23
102 B Geibel Alfred St. 17 17 13 8 34
102 O Parmeterq Albany College of Pharmacy and Health Sciences 16 3 1 4 6
102 J Rowe Alfred St. 11 2 2 3 7
105 D Doyle Johnson & Wales (NC) 20 20 21 9 51
106 B Muhlbaier Penn State Brandywine 16 15 10 10 30
107 J Yanarella Alfred St. 17 4 5 4 14
108 B Banks Penn State Brandywine 16 15 30 9 69
109 K Freund University of Maine-Fort Kent 21 10 8 9 25
110 S Bearden Penn State Brandywine 13 11 4 6 14
110 C Bruno University of Maine-Fort Kent 21 21 17 13 47
110 L Delgadillo Penn State Brandywine 13 10 0 0 0
110 J Gonzalez Bryant & Stratton-Syracuse 14 7 1 1 3
110 M Hollenbeck SUNY-ESF 18 18 0 1 1
110 M Miller Cleary 13 13 0 0 0
110 K Trotta Alfred St. 9 - 1 0 2
117 M Montagne University of Maine-Fort Kent 21 21 9 14 32
118 C Cox Alfred St. 17 17 2 5 9
118 K Smith Albany College of Pharmacy and Health Sciences 17 17 3 2 8
120 C Abdullah Johnson & Wales (NC) 19 4 2 2 6
120 A Beauchesne University of Maine-Fort Kent 14 1 0 1 1
120 O Encarnacion Penn State Brandywine 14 13 3 1 7
120 T Helms Johnson & Wales (NC) 19 17 6 3 15
120 C Peake Cleary 13 4 3 2 8
125 A Carbajal University of Maine-Fort Kent 21 20 3 5 11
played in 50% of team games
Rk Name Team gp sh sh% sog sog%
1 E Ferrusi SUNY Delhi 14 1 .000 2 2.000
1 A Stevenson SUNY Delhi 14 1 1.000 2 2.000
3 K Coppinger NHTI 9 2 .500 3 1.500
3 R Howe SUNY Delhi 12 2 .000 3 1.500
5 A Russell SUNY Delhi 17 5 .200 6 1.200
6 C Hart SUNY Delhi 16 12 .250 14 1.167
7 M McKenna SUNY Delhi 17 16 .250 18 1.125
8 L Aponte SUNY Delhi 14 9 .000 10 1.111
9 E Cornmire SUNY Delhi 17 24 .292 25 1.042
10 K Amato NHTI 16 1 .000 1 1.000
10 K Arcelus Florida College 17 1 4.000 1 1.000
10 K Brockway NHTI 13 3 .333 3 1.000
10 J Butler Florida College 17 1 1.000 1 1.000
10 A Critch NHTI 9 1 .000 1 1.000
10 C Daly SUNY Delhi 16 4 .000 4 1.000
10 A Enriquez Washington Adventist 12 1 .000 1 1.000
10 V Field SUNY-ESF 18 2 .500 2 1.000
10 L Greer Johnson & Wales (NC) 12 2 .000 2 1.000
10 E Guerra SUNY Delhi 9 3 .333 3 1.000
10 N Guzman Veizaga Washington Adventist 14 3 .000 3 1.000
10 C Ken-Anueyiagu Washington Adventist 14 1 1.000 1 1.000
10 T Leigh SUNY Delhi 14 3 .000 3 1.000
10 J Lindauer Penn State Brandywine 14 3 .333 3 1.000
10 M Lowery Penn State Brandywine 8 1 1.000 1 1.000
10 J Martin Alfred St. 11 4 .500 4 1.000
10 E McAfee Florida College 15 3 .667 3 1.000
10 M Moody SUNY Delhi 17 9 .333 9 1.000
10 B Morris Florida College 17 1 .000 1 1.000
10 K Pardee SUNY Delhi 16 4 .250 4 1.000
10 D Pelletier University of Maine-Fort Kent 19 2 .000 2 1.000
10 S Ropski Penn State Brandywine 11 4 .500 4 1.000
10 S Silverman Johnson & Wales (NC) 12 1 .000 1 1.000
10 J Smith Johnson & Wales (NC) 11 2 .000 2 1.000
34 S Hart NHTI 18 63 .508 62 .984
35 B Volans SUNY Delhi 17 14 .214 13 .929
36 D Baratto SUNY Delhi 15 12 .167 11 .917
36 R Spina Albany College of Pharmacy and Health Sciences 16 12 .250 11 .917
38 K Herba SUNY Delhi 17 78 .308 70 .897
39 C Bruno Albany College of Pharmacy and Health Sciences 17 9 .556 8 .889
39 A Duclos NHTI 18 9 .333 8 .889
39 K Rives Albany College of Pharmacy and Health Sciences 19 9 .667 8 .889
42 N Wrege SUNY-ESF 18 26 .192 23 .885
43 L Bubar University of Maine-Fort Kent 16 8 .375 7 .875
43 A Durisseau Johnson & Wales (NC) 19 8 .000 7 .875
45 J Smith SUNY-ESF 15 23 .043 20 .870
46 S Gauthier NHTI 18 36 .444 31 .861
47 T Edwards Florida College 17 7 .429 6 .857
47 V Stauffer Cleary 9 7 .000 6 .857
47 K Walker Albany College of Pharmacy and Health Sciences 10 7 .143 6 .857
50 A Nichols NHTI 18 20 .300 17 .850
51 C Barnes NHTI 16 13 .538 11 .846
52 H Lacroix NHTI 18 12 .250 10 .833
52 C Yando SUNY Delhi 16 6 .000 5 .833
54 C Sartwell NHTI 17 41 .512 34 .829
55 L Garry SUNY Delhi 16 11 .091 9 .818
56 A Hughes SUNY-ESF 18 32 .156 26 .813
57 S Illera Washington Adventist 10 5 .000 4 .800
57 C Smith Johnson & Wales (NC) 17 5 .000 4 .800
57 S Wohlfahrt SUNY-ESF 14 5 .200 4 .800
60 S Gordinier SUNY-ESF 18 48 .208 38 .792
61 S Rico Florida College 17 19 .895 15 .789
62 D Wiley NHTI 18 22 .273 17 .773
63 E Ashby University of Maine-Fort Kent 21 8 .125 6 .750
63 A Bishop SUNY-ESF 18 24 .208 18 .750
65 A Payton Washington Adventist 13 31 .419 23 .742
66 S Joesph Bryant & Stratton-Syracuse 12 30 .300 22 .733
66 C Mendoza University of Maine-Fort Kent 17 15 .333 11 .733
68 J Nelson NHTI 17 37 .378 27 .730
69 L Archer SUNY-ESF 18 48 .188 35 .729
70 S Friedman SUNY Delhi 15 11 .091 8 .727
70 B Mills University of Maine-Fort Kent 21 11 .091 8 .727
70 H Pellerin NHTI 15 11 .364 8 .727
73 R Weir Penn State Brandywine 15 43 .279 31 .721
74 K Newman Alfred St. 15 25 .280 18 .720
74 S St. Denis SUNY Delhi 17 25 .240 18 .720
76 N Boren Cleary 13 7 .143 5 .714
76 R Hintz Cleary 12 7 .286 5 .714
76 M McCarthy SUNY-ESF 16 7 .571 5 .714
79 K Benson Albany College of Pharmacy and Health Sciences 19 91 .264 64 .703
80 A Iannello Penn State Brandywine 10 10 .400 7 .700
80 M Schafer Cleary 12 10 .100 7 .700
82 S Sumaila University of Maine-Fort Kent 21 122 .393 85 .697
83 B Blaisdell NHTI 18 16 .125 11 .688
84 J Portillo Washington Adventist 11 25 .200 17 .680
85 M Mineti Alfred St. 17 43 .256 29 .674
86 H Carl SUNY-ESF 16 70 .286 47 .671
87 E Allen Florida College 17 3 .333 2 .667
87 K Buckley Bryant & Stratton-Syracuse 15 3 .333 2 .667
87 S Dulaney Johnson & Wales (NC) 19 6 .000 4 .667
87 H Dunsmore Florida College 14 6 .167 4 .667
87 M Herbst SUNY-ESF 17 15 .067 10 .667
87 M Lawler Albany College of Pharmacy and Health Sciences 13 3 .333 2 .667
87 C Roberts Bryant & Stratton-Syracuse 16 6 .167 4 .667
94 E Tersegno Albany College of Pharmacy and Health Sciences 19 106 .302 70 .660
95 P Davis Bryant & Stratton-Syracuse 15 41 .293 27 .659
96 S Kruger Alfred St. 16 23 .174 15 .652
